Yoga wear manufacturer & wholesale
Sizes follow the EU chart used across the line sheet. If your market measures differently, we grade the pattern to your spec — no extra fee on existing blocks.
Reference ranges for our EU-size blocks. Confirm against your spec sheet, or send us yours and we grade the pattern to it.
| Size | EU | US | UK | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 2 | 6 | 78–82 | 60–64 | 86–90 |
| S | 36 | 4 | 8 | 82–86 | 64–68 | 90–94 |
| M | 38 | 6 | 10 | 86–90 | 68–72 | 94–98 |
| L | 40 | 8 | 12 | 90–94 | 72–76 | 98–102 |
| XL | 42 | 10 | 14 | 94–98 | 76–80 | 102–106 |
| XXL | 44 | 12 | 16 | 98–102 | 80–84 | 106–110 |
Reference ranges for our EU-size blocks. Send us your target size chart and we grade the pattern to it — no extra cost on existing patterns.
| Buttery-Soft 78/22 | Polyester 78% / Elastane 22% · 220–240 gsm · brushed hand-feel |
|---|---|
| Peach-Lift 82.5/17.5 | Polyester 82.5% / Elastane 17.5% · 230 gsm · sculpting knit |
| Nylon 80/20 | Nylon 80% / Elastane 20% · 200–220 gsm · cool touch |
| Fleece-Lined | Brushed back loop · 280–320 gsm · autumn / winter drops |
| Quick-Dry 94/6 | Polyester 94% / Elastane 6% · mesh panels for high-sweat areas |
Need a fabric we do not list? We develop with certified mills — typical lead time for a new knit is 20–25 days.
Yoga wear made in our own factory in Xiamen, China.
Wholesale, OEM and private label for brands worldwide.